Internet2 K20 Connectivity Data: Survey History
Survey Period
Name: | Connectivity Survey |
| Start: | 2011-03-30 |
| End: | TBD |
| SEGPs: | 41 |
Data Snapshot
| Average SEGP bandwidth: | 2963.95 Mbps |
| Connected organizations: | 66,587 |
| Average bandwidth: | 148.70 Mbps |
| : | 148.70 Mbps |
| Percent connected: | 47.72% |
| Less than 5 Mbps: | 29.57% |
| Between 5 and 10 Mbps: | 6.94% |
| Greater than 10 Mbps: | 63.49% |
Connected States
Alabama
Alaska
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Alaska
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas

